El Mirage Dry Lakes Meet October 26, 2008
Last Updated on Sunday, 21 November 2010 08:48 Written by admin Sunday, 26 October 2008 11:10
There were 116 entries: 79 cars and 37 bikes.
There were 11 certified records: 1 bike and 10 cars.
There were 164 starts.
Not everyone had the opportunity to run twice. Altitude Density not reported.
The weather was warm with absolutely no wind. Hence the dust would not lie down.
7 turn outs and 2 spins.
There were (3) 2 Club candidates.
Top 10
Pos | Vehicle | Entry Name | Club | May | June | Sept | Oct | Total |
1 | 493 | Moreland Noonan Lux | SDRC | 235 | 259 | 249 | 226 | 969 |
2 | 2132 | Hondata RSX | Rod Riders | 238 | 230 | 254 | 240 | 962 |
3 | 1B | Noonan / Moreland / Derwin | SDRC | 261 | 234 | 245 | 195 | 935 |
4 | 760 | Team McLeish Bros. | Gear Grinders | 232 | 239 | 233 | 229 | 933 |
5 | 539B | Noonan / Derwin Racing | SDRC | 241 | 251 | 198 | 241 | 931 |
6 | 2 | Eyres Moreland Noonan | SDRC | 233 | 233 | 228 | 226 | 920 |
7 | 7601B | Team McLeish TZ | Gear Grinders | 251 | 245 | 236 | 184 | 916 |
8 | 2111 | White Goose Bar / Sloan | Sidewinders | 232 | 225 | 230 | 188 | 875 |
9 | 2555 | Flying Red Brick | Sidewinders | 225 | 225 | 225 | 196 | 871 |
10 | 788 | Costella -Yacoucci | Super Fours | 199 | 228 | 252 | 174 | 853 |
Results
Vehicle | Engine | Body | Entry Name | Club | Driver Name | Speed | Record | Pts |
788 | XF | FS | Costella-Yacoucci | Super Fours | Rick Yacoucci | 182.682 | 209.471 | 174 |