El Mirage Dry Lakes Meet Sept 14, 2008
Last Updated on Sunday, 21 November 2010 08:48 Written by admin Saturday, 20 September 2008 10:53
There were 87 entries: 56 cars and 31 bikes.
There were 15 records: 4 bikes and 11 cars.
There were 156 starts.
Everyone had the opportunity to run at least three times. Altitude Density not reported.
The weather was hot (low 100s) with no wind, except for one dust devil at the start line.
5 turn outs and 3 spins.
Paula Burns driving 203 missed a record by 0.005 mph
One candidate for the “Dirty” 2 Club.
This run was the first Flathead to go over 200mph @ El Mirage
Top 10
Pos | Vehicle | Entry Name | Club | May | June | Sept | Total |
1 | 493 | Moreland Noonan Lux | SDRC | 235 | 259 | 249 | 743 |
2 | 1B | Noonan / Moreland / Derwin | SDRC | 261 | 234 | 245 | 740 |
3 | 7601B | Team McLeish TZ | Gear Grinders | 251 | 245 | 236 | 732 |
4 | 2132 | Hondata RSX | Rod Riders | 238 | 230 | 254 | 722 |
5 | 760 | Team McLeish Bros | Gear Grinders | 232 | 239 | 233 | 704 |
6 | 664 | Kelly & Hall Racing | Eliminators | 234 | 231 | 230 | 695 |
7 | 2 | Eyres Moreland Noonan | SDRC | 233 | 233 | 228 | 694 |
8 | 539B | Noonan / Derwin Racing | SDRC | 241 | 251 | 198 | 690 |
9 | 2111 | White Goose Bar Racing | Sidewinders | 232 | 225 | 230 | 687 |
10 | 788 | Costella-Yacoucci-Papas-Stevens | Super Fours | 199 | 228 | 252 | 679 |
Record
Vehicle | Engine | Body | Entry Name | Club | Driver/Rider | Speed | Record | Pts |
788 | XF | FS | Costella-Yacoucci-Papas-Stevens | Super Fours | Rick Yacoucci | 209.471 | 182.370 | 252 |