Records
Last Updated on Sunday, 7 November 2010 07:00 Written by admin Sunday, 7 November 2010 07:00
Nebulous Theorem III 788
Date | Class | Event | Prior MPH | Record MPH |
06/08 | B/GS | El Mirage | 225.507 | 228.574 |
09/08 | XF/FS | El Mirage | 182.370 | 209.471 Current Record |
08/08 | XF/FS | Speed Week | 223,462 | 236.337 |
09/09 | F/GS | El Mirage | 191.670 | 201.895 Current Record |
10/09 | B/GS | El Mirage | 228.574 | 234.574 Current Record |
08/09 | XF/FS | Speed Week | 236.337 | 280.023 Current Record |
10/09 | F/GS | World Finals | 233.035 | 251.948 Current Record |
05/10 | XF/BFS | El Mirage | 198.308 | 229.148 “Fastest Time of Meet” |
06/10 | XF/BFS | El Mirage | 229.148 | 238.321 “Fastest Time of Meet” |
07/10 | XF/BFS | El Mirage | 238.321 | 238.937 Current Record “Fastest Time of Meet” |
09/10 | XF/GS | El Mirage | 168.091 | 183.123 Current Record |
Nebulous Theorem II 988
Date | Class | Event | Prior MPH | Record MPH |
05/02 | H/GS | El Mirage | 175.326 | 190.472 Current Record |
06/02 | H/FS | El Mirage | 175.138 | 194.535 |
07/02 | G/GS | El Mirage | 161.870 | 210.913 Current Record |
08/02 | H/GS | Speed Week | 239.192 | 268.217 Current Record |
09/02 | H/FS | El Mirage | 194.535 | 209.880 Current Record |
10/02 | H/FS | World Finals | 213.279 | 289.416 Current Record |
10/02 | G/FS | El Mirage | 170.000 | 180.031 |
11/02 | G/FS | El Mirage | 180.031 | 212.590 Current Record |
05/03 | H/BFS | El Mirage | 224.755 | 247.750 Current Record |
07/03 | H/BGS | El Mirage | 225.000 | 248.833 Current Record |
10/03 | I/BFS | El Mirage | 188.679 | 235.516 Current Record |
10/03 | I/BFS | World Finals | 286.598 | 313.984 Current Record |
10/03 | I/BGS | World Finals | 252.985 | 315.378 Current Record |
05/04 | I/BGS | El Mirage | 185.070 | 219.264 |
06/04 | I/BGS | El Mirage | 219.264 | 250.201 Current Record |
08/04 | H/BFS | Speed Week | 269.196 | 324.014 Current Record |
08/04 | H/BGS | Speed Week | 239.696 | 331.133 Current Record |
10/04 | G/BGS | El Mirage | 189.116 | 240.726 |
05/05 | G/BFS | El Mirage | 194.800 | 238.105 |
06/05 | G/BFS | El Mirage | 238.105 | 239.137 |
07/05 | G/BFS | El Mirage | 239.137 | 247.708 |
09/05 | G/BGS | El Mirage | 240.726 | 243.009 |
11/05 | G/BGS | El Mirage | 243.009 | 258.688 |
05/06 | G/BFS | El Mirage | 247.708 | 252.873 “Fastest Time of Meet” |
06/06 | G/BFS | El Mirage | 252.873 | 263.412 Current Record “Fastest Time of Meet” |
07/06 | G/BGS | El Mirage | 258.688 | 262.133 “Fastest Time of Meet” |
08/06 | G/BFS | Speed Week | 309.607 | 348.743 Current Record |
08/06 | G/BGS | Speed Week | 290.567 | 352.525 Current Record ”Worlds Fastest 4 cylinder 360 mph trap speed” |
09/06 | G/BGS | El Mirage | 262.133 | 262.750 Current Record “Fastest Time of Meet” |
10/06 | F/BGS | El Mirage | 215.235 | 243.183 Current Record |
05/07 | J/BGS | El Mirage | 140.000 | 173.197 Current Record |
07/07 | J/BFS | El Mirage | 168.095 | 203.515 Current Record |
08/07 | J/BFS | Speed Week | 234.324 | 266.561 Current Record |
08/07 | J/BGS | Speed Week | 238.110 | 269.480 Current Record ”Worlds Fastest 2 cylinder 276 mph trap speed” |
Class Appendix
J = | 500cc to 750cc | Engine size used | 700cc | |
I = | 760cc to 1000cc | Engine size used | 998cc | |
H = | 1010cc – 1500cc | Engine size used | 1360cc | |
G = | 1510cc – 2000cc | Engine size used | 1520cc | |
F = | 2010cc - 3000cc | Engine size used | 1520cc +500 |
GS = | Gas Streamliner | FS = | Fuel Streamliner | |
BGS = | Blown Gas Streamliner | BFS = | Blown Fuel Streamliner |
Motorcycle Records
- Bonneville
- 1350/P/P —- 201.708 (Busa) 1999
- 1350/MPS/G —- 202.008 MPH (Busa) 2000
- 1350/APS/G —- 197.189 MPH (Busa) 2000
- 1350/MPS/G —- 220.553 MPH (Busa) 2001
- 1350/APS/G —- 210.132 MPH (Busa) 2001
- El Mirage
- 1350/APS/BG —– 214.264 MPH (GSXR) 2000
- 1350/APS/BF —– 217.805 MPH (GSXR) 2000
- 1350/A/BG —- 202.107 MPH (GSXR) 1999
- 1350/P/P —- 203.392 MPH (Busa) 1999
- 1350/APS/G —- 205.891 MPH (Busa) 2000
- 1350/APS/F —- 213.460 MPH (Busa) 2000
- 1650/APS/G —- 213.556 MPH (Busa) 2000
- 1650/APS/F —- 214.148 MPH (Busa) 2000
- 1650/A/G —- 203.799 MPH (Busa) 2001
- 1650/A/F —- 205.226 MPH (Busa) 2001
- 1350/A/F —- 203.825 MPH (Busa) 2001
- 1350/A/G —- 194.636 MPH (Busa) 2001
- 1350/A/G —- 200.644 MPH (Busa) 2001
- 750/A/BG —- 194.636 MPH (GSXR) 2001
- Muroc
- 1350/APS/BF —– 216.875 MPH (GSXR) 2000
- 1350/APS/BG —– 203.954 MPH (GSXR) 1999
- 1350/A/BG —- 203.361 MPH (GSXR) 1999
- 1350/APS/F —- 206.309 MPH (Busa) 2000
- 1350/P/P —- 189.664 MPH (Busa) 1999
- El Mirage #1 motorcycle points champion 2000
- El Mirage #1 overall and motorcycle points champion 2001
- 1998 SCTA Fastest Bike of The Year (GSXR)
- 1999 SCTA Fastest Bike of The Year (Busa)
- 2000 SCTA Fastest Bike of The Year (GSXR)
- 2001 SCTA Fastest Bike of The Year (Busa)
- 1997 – 1998 – 1999 – 2000
- 4 time Mikuni show horsepower shootout champion
- (GSXR)